Don’t look now, but C.J. Stroud is quietly having a pretty damn good season.

Despite our record, he is currently one of only three QBs in the NFL (the others are Jared Goff and Geno Smith) who have made five starts and have thrown zero interceptions. He’s also fourth in total yards with 1,402 (behind Matt Stafford, Jared Goff, and Jordan Love).

I don’t know a ton about advanced stats, but Stroud ranks second in “completed air yards” (again, behind Goff), and first in “intended air yards.” Apparently he also ranks second in “total yards on RPO plays.”

Here’s a list of the top ten QBs (with five starts), ordered by passer rating:

  1. Brock Purdy: 1,196 yards, 13 TDs, 2 INTs, 119.3 rating
  2. Jared Goff: 1,485 yards, 12 TDs, 0 INTs, 111.3 rating
  3. Trevor Lawrence: 1,174 yards, 10 TDs, 3 INTs, 106.8 rating
  4. Joe Burrow: 1,361 yards, 11 TDs, 3 INTs, 104.4 rating
  5. Geno Smith: 1,084 yards, 6 TDs, 0 INTs, 104.2 rating
  6. Kirk Cousins: 1,269 yards, 12 TDs, 4 INTs, 100.7 rating
  7. Josh Allen: 1,249 yards, 7 TDs, 4 INTs, 99.6 rating
  8. C.J. Stroud: 1,402 yards, 6 TDs, 0 INTs, 98.1 rating
  9. Dak Prescott: 1,381 yards, 9 TDs, 3 INTs, 97.2 rating
  10. Jordan Love: 1,408 yards, 10 TDs, 3 INTs, 95.5 rating

A few more performances like the past two weeks and he’ll definitely be earning that big payday.